Expertise
Our projects
What are we actually doing?
Overview
"Sales Advisory" is not an intuitive term. Hence we want to show you, what are exemplary projects which we have already finished. They do not represent all previous experiences, but a representative selection. Reach out to us to find out more.
Project Title | Company | Lifecycle stage | Employees | Sales Cycle | Primary motion | Ticket size (k€ ARR) |
---|---|---|---|---|---|---|
Inside Sales Strategy Development & Implementation | Digital Marketplance | Scale-Up, Series D+ | 5,000 | Transactional (<3 months) | Outbound, Inside Sales | 5-10 |
Sales Strategy Development | Employee benefits, SaaS | Series A | 100 | Enterprise (> 6 months) | Outbound | 1-10 |
Quantum computing SaaS | Quantum computing platform & algorithms, SaaS | Seed | 50 | Midmarket (4-6 months) | Outbound | 50-300 |
Inside Sales Transformation | Digital Business Workflow solution, SaaS | Scale-up | 100-300 | Transactional (<3 months) | Inbound | 1-5 |
SDR Sales Management Transformation | Communication, SaaS | Public | 5.000-10.000 | Midmarket (4-6 months) | Outbound | 1-200 |
Global Sales Enablement strategy | POS, payments, eCommerce | Public | 5,000-10,000 | Transactional (<3 months) | Outbound | 3-25 |
Status Quo Analysis and Team Development | Marketing Tech, SEO tool | Scale-up | 100-200 | Transactional (<3 months) | Inbound | 1-6 |
Our mission
Here’s what we think
The best marketing and sales organizations orient around the customer—and rely on analytics, agile processes, and a test-and-learn culture to create more personalized experiences. DBG’s marketing and sales consultants guide the way.
Our perspective
Successful companies don’t just talk about customer experience—they sell and market in ways that are both convenient and relevant to customers. Traditional methods lack this seamless simplicity. What’s needed is a new paradigm: an integrated marketing and sales strategy. Through our Sales Management Consulting, we help companies develop the human and technical capabilities needed for an agile, data-driven marketing and sales function.